<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MSN Virtual Earth Beta</title>
	<link>http://www.thinklemon.com/weblog/2005/07/25/msn-virtual-earth-beta/</link>
	<description>I think there used to be a tagline about (tag)soup here... anyway...</description>
	<pubDate>Mon, 13 Oct 2008 00:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: TechCrunch &#187; Profile - MSN Virtual Earth</title>
		<link>http://www.thinklemon.com/weblog/2005/07/25/msn-virtual-earth-beta/#comment-557</link>
		<dc:creator>TechCrunch &#187; Profile - MSN Virtual Earth</dc:creator>
		<pubDate>Sun, 22 Jan 2006 04:52:39 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2005/07/25/msn-virtual-earth-beta/#comment-557</guid>
		<description>[...] Makeyougohmm, ThinkLemon, PostMoneyValue, Fusion94.org, sinceretheory, Ben Barren, Chris Pirillo, Jeff Nolan (&#8220;actually make that well over 3 years old for the images, I just recognized a car in the street that my neighbor used to drive&#8221;), SurfersSurf [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Makeyougohmm, ThinkLemon, PostMoneyValue, Fusion94.org, sinceretheory, Ben Barren, Chris Pirillo, Jeff Nolan (&#8220;actually make that well over 3 years old for the images, I just recognized a car in the street that my neighbor used to drive&#8221;), SurfersSurf [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch</title>
		<link>http://www.thinklemon.com/weblog/2005/07/25/msn-virtual-earth-beta/#comment-49</link>
		<dc:creator>TechCrunch</dc:creator>
		<pubDate>Tue, 26 Jul 2005 00:08:52 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2005/07/25/msn-virtual-earth-beta/#comment-49</guid>
		<description>&lt;strong&gt;Profile - MSN Virtual Earth&lt;/strong&gt;

	Service: MSN Virtual Earth
	
	Launched: July 23, 2005
	What is it?
	MSN Virtual Earth is an excellent mapping/satellite imagery application. Much like Google Earth (profile), it is fascinating to look at, and very useful as well. There is no download ...</description>
		<content:encoded><![CDATA[<p><strong>Profile - MSN Virtual Earth</strong></p>
<p>	Service: MSN Virtual Earth</p>
<p>	Launched: July 23, 2005<br />
	What is it?<br />
	MSN Virtual Earth is an excellent mapping/satellite imagery application. Much like Google Earth (profile), it is fascinating to look at, and very useful as well. There is no download &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
