<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Earth: Suspected Earth Impact Sites March 2006 update (KML)</title>
	<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/</link>
	<description>I think there used to be a tagline about (tag)soup here... anyway...</description>
	<pubDate>Mon, 13 Oct 2008 00:07:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Caspar</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-176633</link>
		<dc:creator>Caspar</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:46:46 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-176633</guid>
		<description>Hello Mick,

Back in 2006 I did think about an open webinterface to the database, built a demo and discussed it very briefly with &lt;a href="http://david.rajmon.cz/" rel="nofollow"&gt;David Rajmon&lt;/a&gt;. But sometimes plans just stay what they are, plans. 

If you're serious about the 'out-sourcing' thing, please contact mister Rajmon. As he is the owner the database and probably willing to participate. He may also be reached through the &lt;a href="http://web.eps.utk.edu/ifsg.htm" rel="nofollow"&gt;IFSG&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hello Mick,</p>
<p>Back in 2006 I did think about an open webinterface to the database, built a demo and discussed it very briefly with <a href="http://david.rajmon.cz/" rel="nofollow">David Rajmon</a>. But sometimes plans just stay what they are, plans. </p>
<p>If you&#8217;re serious about the &#8216;out-sourcing&#8217; thing, please contact mister Rajmon. As he is the owner the database and probably willing to participate. He may also be reached through the <a href="http://web.eps.utk.edu/ifsg.htm" rel="nofollow">IFSG</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Wilson</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-175847</link>
		<dc:creator>Mick Wilson</dc:creator>
		<pubDate>Tue, 22 Jan 2008 07:28:17 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-175847</guid>
		<description>have you considered "out-sourcing" some of the data qa/qc stuff? I could help set up a transaction feature service hosting the impact database into which users could lodge proposed corrections. You (or whoever) then vets, accepts or rejects the proposal. Spread the maintenance load, increase the number of eyeballs applied to the task.  PS many of the SEIS proposals in the Indian Ocean belong in Argentina - a missing negative sign in longitude, I believe.

Good job! Cheers</description>
		<content:encoded><![CDATA[<p>have you considered &#8220;out-sourcing&#8221; some of the data qa/qc stuff? I could help set up a transaction feature service hosting the impact database into which users could lodge proposed corrections. You (or whoever) then vets, accepts or rejects the proposal. Spread the maintenance load, increase the number of eyeballs applied to the task.  PS many of the SEIS proposals in the Indian Ocean belong in Argentina - a missing negative sign in longitude, I believe.</p>
<p>Good job! Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caspar</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-167706</link>
		<dc:creator>Caspar</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:22:58 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-167706</guid>
		<description>Well not exactly. Those mentioned are confirmed impact craters. The SEIS database contains suspected ones only.

Take a look at http://www.thinklemon.com/pages/ge for the SEIS as well as the confirmed impacts.</description>
		<content:encoded><![CDATA[<p>Well not exactly. Those mentioned are confirmed impact craters. The SEIS database contains suspected ones only.</p>
<p>Take a look at <a href="http://www.thinklemon.com/pages/ge" rel="nofollow">http://www.thinklemon.com/pages/ge</a> for the SEIS as well as the confirmed impacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-167103</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:29:56 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-167103</guid>
		<description>You are missing chuxulub, shoemaker crater, and box hole crater in NT, to name just a few.</description>
		<content:encoded><![CDATA[<p>You are missing chuxulub, shoemaker crater, and box hole crater in NT, to name just a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rajmon</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-9959</link>
		<dc:creator>David Rajmon</dc:creator>
		<pubDate>Tue, 15 Aug 2006 00:36:53 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-9959</guid>
		<description>Ladies and Gentlemen,
thanks for the corrections and proposals for SEIS. The structure in Congo looks intriguing indeed. I will include it in the next database release. Please do not hesitate to let me know about your findings. I may find your proposals improbable or reject them right away but that's usefull as well. And from time to time, some structures may be interesting enough look at them closer. The best way to submit a structure is in SEIS format in a spreadsheet. More detailed instructions are the SEIS database.

Cheers,
David</description>
		<content:encoded><![CDATA[<p>Ladies and Gentlemen,<br />
thanks for the corrections and proposals for SEIS. The structure in Congo looks intriguing indeed. I will include it in the next database release. Please do not hesitate to let me know about your findings. I may find your proposals improbable or reject them right away but that&#8217;s usefull as well. And from time to time, some structures may be interesting enough look at them closer. The best way to submit a structure is in SEIS format in a spreadsheet. More detailed instructions are the SEIS database.</p>
<p>Cheers,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caspar</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-9955</link>
		<dc:creator>Caspar</dc:creator>
		<pubDate>Mon, 14 Aug 2006 21:56:04 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-9955</guid>
		<description>Hi Dave,

I can't tell if its truly an impact crater. But it looks promising, although I cannot find info on it in the SEIS database or on Google. Here's what I could make of it in Google Earth (&lt;a href="http://www.thinklemon.com/ge/various/possible_crater_in_congo.kmz" rel="nofollow"&gt;KMZ download&lt;/a&gt;). I'll pass it on to the SEIS database owner.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I can&#8217;t tell if its truly an impact crater. But it looks promising, although I cannot find info on it in the SEIS database or on Google. Here&#8217;s what I could make of it in Google Earth (<a href="http://www.thinklemon.com/ge/various/possible_crater_in_congo.kmz" rel="nofollow">KMZ download</a>). I&#8217;ll pass it on to the SEIS database owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dunn</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-9946</link>
		<dc:creator>Dave Dunn</dc:creator>
		<pubDate>Mon, 14 Aug 2006 15:33:46 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-9946</guid>
		<description>Like WyldFyr I have a candidate for a crater, the coordinates are 3 37 S 24 30 E, maybe you could blog about this.</description>
		<content:encoded><![CDATA[<p>Like WyldFyr I have a candidate for a crater, the coordinates are 3 37 S 24 30 E, maybe you could blog about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caspar</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-7940</link>
		<dc:creator>Caspar</dc:creator>
		<pubDate>Sat, 15 Jul 2006 10:55:58 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-7940</guid>
		<description>Alejo, you may be right. The latitude of Watterson Lake in Seis is 65.22, while Bull's eye lake has a latitude of 61.22. (Longitude is almost the same) So this could be an error in the database.</description>
		<content:encoded><![CDATA[<p>Alejo, you may be right. The latitude of Watterson Lake in Seis is 65.22, while Bull&#8217;s eye lake has a latitude of 61.22. (Longitude is almost the same) So this could be an error in the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejo Hausner</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-7910</link>
		<dc:creator>Alejo Hausner</dc:creator>
		<pubDate>Thu, 13 Jul 2006 23:32:42 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-7910</guid>
		<description>The coordinates for Watterson lake are wrong.  See my posting on the site above.</description>
		<content:encoded><![CDATA[<p>The coordinates for Watterson lake are wrong.  See my posting on the site above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caspar</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-1468</link>
		<dc:creator>Caspar</dc:creator>
		<pubDate>Mon, 17 Apr 2006 23:09:02 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-1468</guid>
		<description>@squawky: duly noted. Quillagua will be updated on the next run.

@WyldFyr: I'm sorry, but currently there is no easy way to submit craters. Though I've been meaning to build one.
I'm not the person to include suspected impact craters in the SEIS database. To be included you'll probably need to have some sort of scientific proof to validate its origin. Not every 'round' feature on earth is an impact crater, but could also be an extinct volcano, dried-up riverbent, cave-in, ...
But there are other avenues of attack.

1. One could write about their discovery on their own website. Like for instance http://www.astroseti.org/impacts.php

2. One could post a placemark on sites like Google Earth Hacks (&lt;a href="http://www.googleearthhacks.com/addfile.php"&gt;www.googleearthhacks.com/addfile.php&lt;/a&gt;) or Tagzania (&lt;a href="http://www.tagzania.com/tag/crater"&gt;www.tagzania.com/tag/crater&lt;/a&gt;) describing their find. Whatever suits you best.

3. You could post the coordinates (latitude/longitude) right here so I, and everyone else, could take a look (I'm no expert on geologic features, but I could blog about it).

I suggest you do the 3rd option. :-)</description>
		<content:encoded><![CDATA[<p>@squawky: duly noted. Quillagua will be updated on the next run.</p>
<p>@WyldFyr: I&#8217;m sorry, but currently there is no easy way to submit craters. Though I&#8217;ve been meaning to build one.<br />
I&#8217;m not the person to include suspected impact craters in the SEIS database. To be included you&#8217;ll probably need to have some sort of scientific proof to validate its origin. Not every &#8217;round&#8217; feature on earth is an impact crater, but could also be an extinct volcano, dried-up riverbent, cave-in, &#8230;<br />
But there are other avenues of attack.</p>
<p>1. One could write about their discovery on their own website. Like for instance <a href="http://www.astroseti.org/impacts.php" rel="nofollow">http://www.astroseti.org/impacts.php</a></p>
<p>2. One could post a placemark on sites like Google Earth Hacks (<a href="http://www.googleearthhacks.com/addfile.php">www.googleearthhacks.com/addfile.php</a>) or Tagzania (<a href="http://www.tagzania.com/tag/crater">www.tagzania.com/tag/crater</a>) describing their find. Whatever suits you best.</p>
<p>3. You could post the coordinates (latitude/longitude) right here so I, and everyone else, could take a look (I&#8217;m no expert on geologic features, but I could blog about it).</p>
<p>I suggest you do the 3rd option. <img src='http://www.thinklemon.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WyldFyr</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-1461</link>
		<dc:creator>WyldFyr</dc:creator>
		<pubDate>Sun, 16 Apr 2006 15:55:48 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-1461</guid>
		<description>I have  a candidate for a crater that isn't in the database.  How do I add my contribution? is there a link somewhere?</description>
		<content:encoded><![CDATA[<p>I have  a candidate for a crater that isn&#8217;t in the database.  How do I add my contribution? is there a link somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squawky</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-874</link>
		<dc:creator>squawky</dc:creator>
		<pubDate>Mon, 20 Mar 2006 17:22:08 +0000</pubDate>
		<guid>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comment-874</guid>
		<description>Excellent -- thanks so much for this :)...was looking for a way to plot a crater on a Google Earth map, and the IFSG sent me here.

Wanted to give you an update on one crater -- the crater Quillagua should be located at -21.50 latitude, not 21.50 (which, I believe, is a typo in the original database).</description>
		<content:encoded><![CDATA[<p>Excellent &#8212; thanks so much for this :)&#8230;was looking for a way to plot a crater on a Google Earth map, and the IFSG sent me here.</p>
<p>Wanted to give you an update on one crater &#8212; the crater Quillagua should be located at -21.50 latitude, not 21.50 (which, I believe, is a typo in the original database).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
