<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkLemon &#187; Google Earth</title>
	<atom:link href="http://www.thinklemon.com/weblog/category/general/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinklemon.com</link>
	<description>I think there used to be a tagline about (tag)soup here... anyway...</description>
	<lastBuildDate>Sun, 05 Dec 2010 21:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meteor falls on YouTube</title>
		<link>http://www.thinklemon.com/weblog/2006/08/03/meteor-falls-on-youtube/</link>
		<comments>http://www.thinklemon.com/weblog/2006/08/03/meteor-falls-on-youtube/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 23:53:57 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/08/03/meteor-falls-on-youtube/</guid>
		<description><![CDATA[While I&#8217;m still working on the SEIS database update for Google Earth, I thought I&#8217;d just entertain you with some spectacular stuff available on YouTube. It turns out that the number one video site on the web has some interesting footage of meteors. Here&#8217;s a short list of what I&#8217;ve encountered thus far. Pretty shooting [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/08/03/meteor-falls-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Google Earth Update (Maps to follow)</title>
		<link>http://www.thinklemon.com/weblog/2006/06/13/major-google-earth-update-maps-to-follow/</link>
		<comments>http://www.thinklemon.com/weblog/2006/06/13/major-google-earth-update-maps-to-follow/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 09:58:39 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/06/13/major-google-earth-update-maps-to-follow/</guid>
		<description><![CDATA[Read all about it on the Official Google Blog: Happy Birthday, Google Earth: We got so excited around here about the first anniversary of Google Earth that we decided to celebrate a bit early. Beginning today, you can download a brand new version, Google Earth 4. Running on OS X? Feel the love. Prefer Linux? [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/06/13/major-google-earth-update-maps-to-follow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Sanka, you dead?&#8221;</title>
		<link>http://www.thinklemon.com/weblog/2006/03/26/sanka-you-dead/</link>
		<comments>http://www.thinklemon.com/weblog/2006/03/26/sanka-you-dead/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 18:16:51 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[ThinkLemon]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/03/26/sanka-you-dead/</guid>
		<description><![CDATA[&#8220;Ya man.&#8221; (Cool Runnings, 1993) Why such a post-title, you ask? For one I haven&#8217;t updated the site for a while. Well, I haven&#8217;t posted in a while, been doing some behind-the-scenes-stuff though (fixed the 404, changed the background, updated to WP 2.0.2, positioned some impact craters, etc.). So it&#8217;s about time for a normal [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/03/26/sanka-you-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth: Suspected Earth Impact Sites March 2006 update (KML)</title>
		<link>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/</link>
		<comments>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 19:06:48 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/</guid>
		<description><![CDATA[The IFSG released a new database containing all the known suspected earth impact craters. I could not stay behind and updated the collection for Google Earth. Download the March 2006 edition of the SEIS database (200KB KML). So if you happen to discover some craters yourself, now you can check if it&#8217;s in the collection [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/03/11/google-earth-suspected-earth-impact-sites-march-2006-update-kml/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Earth for Mac, update (3.1.0617.0)</title>
		<link>http://www.thinklemon.com/weblog/2006/02/17/google-earth-for-mac-update-3106170/</link>
		<comments>http://www.thinklemon.com/weblog/2006/02/17/google-earth-for-mac-update-3106170/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 23:03:32 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/02/17/google-earth-for-mac-update-3106170/</guid>
		<description><![CDATA[The PC version of Google Earth has been out of beta for some time. The first beta of GE for the Mac was released around the same time. And now we have an update. First look tells me it solved a few bugs with the previous beta. Icons are showing, polygons are showing, it&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/02/17/google-earth-for-mac-update-3106170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth: Suspected Earth Impact Sites (KML)</title>
		<link>http://www.thinklemon.com/weblog/2006/01/31/google-earth-suspected-earth-impact-sites-kml/</link>
		<comments>http://www.thinklemon.com/weblog/2006/01/31/google-earth-suspected-earth-impact-sites-kml/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 14:41:15 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[ThinkLemon]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/01/31/google-earth-suspected-earth-impact-sites-kml/</guid>
		<description><![CDATA[NOTICE: The KML has been updated. A while ago I found the Impact Field Studies Group: &#8230; The overall intent in forming IFSG is to bring together widely-separated researchers doing work at a variety of impact crater locations to share the observations and field experience for the common good of the impact community. What&#8217;s most [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/01/31/google-earth-suspected-earth-impact-sites-kml/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Google Earth for Mac, download now</title>
		<link>http://www.thinklemon.com/weblog/2006/01/11/google-earth-for-mac-download-now/</link>
		<comments>http://www.thinklemon.com/weblog/2006/01/11/google-earth-for-mac-download-now/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 11:31:09 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/weblog/2006/01/11/google-earth-for-mac-download-now/</guid>
		<description><![CDATA[It&#8217;s official! Google Earth for the Mac is here. While Google Earth for the PC was stripped off its beta status, they&#8217;ve also released the Mac version. You&#8217;ll need OS X 10.4 and up (see the requirements). Get Google Earth for Mac (or PC) Read the official anouncement and Stefan from Ogle Earth already has [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2006/01/11/google-earth-for-mac-download-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth Mac Beta</title>
		<link>http://www.thinklemon.com/weblog/2005/12/10/google-earth-mac-beta/</link>
		<comments>http://www.thinklemon.com/weblog/2005/12/10/google-earth-mac-beta/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 00:16:55 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ThinkLemon]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=150</guid>
		<description><![CDATA[After an evening of trying out the non-public beta of Google Earth for Mac OS X I must say&#8230; YES! Finally. I, and a lot of Mac owners, have been eager to run this piece of software on a Mac. And now we can. Not officially, because the download page at earth.google.com still mentions Apple [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/12/10/google-earth-mac-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Earth for Mac OS X around the corner&#8230;</title>
		<link>http://www.thinklemon.com/weblog/2005/12/09/google-earth-for-mac-os-x-around-the-corner/</link>
		<comments>http://www.thinklemon.com/weblog/2005/12/09/google-earth-for-mac-os-x-around-the-corner/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 14:05:00 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ThinkLemon]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=149</guid>
		<description><![CDATA[Or is it??? I&#8217;ve blogged about it before. Well, it was more a kind of &#8216;wishing out loud&#8216;. But just yet the Google Earth fairy brought me a package. It looks, smells and tastes like a Mac app. Unfortunately I&#8217;m at work and my Mac is at home. So I cannot be sure. A quick [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/12/09/google-earth-for-mac-os-x-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring the earth from your couch, part 2</title>
		<link>http://www.thinklemon.com/weblog/2005/11/18/exploring-the-earth-from-your-couch-part-2/</link>
		<comments>http://www.thinklemon.com/weblog/2005/11/18/exploring-the-earth-from-your-couch-part-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 02:00:43 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[MSN Search]]></category>
		<category><![CDATA[ThinkLemon]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=142</guid>
		<description><![CDATA[Imagine yourself sitting down on your couch in front of your television, as usual. A drink in one hand, the TV remote in the other. Don&#8217;t worry, the chips are within reach. Within the press of a button, or two. You spin up a three dimensional globe and with the directional buttons on your remote [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/11/18/exploring-the-earth-from-your-couch-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth: Impact Structures Continued</title>
		<link>http://www.thinklemon.com/weblog/2005/10/24/google-earth-impact-structures-continued/</link>
		<comments>http://www.thinklemon.com/weblog/2005/10/24/google-earth-impact-structures-continued/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 23:39:44 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ThinkLemon]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=128</guid>
		<description><![CDATA[It has been over a month since I&#8217;ve released the first &#8216;impact structures&#8217; network link for Google Earth, showing you the top 25 largest impact craters on earth. And it has been quite succesfull. (It&#8217;s in the top 3 most requested items off ThinkLemon.com) So, after the release of &#8216;impact structures by continent&#8216; it&#8217;s now [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/10/24/google-earth-impact-structures-continued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Earth for Mac, developers wanted&#8230;</title>
		<link>http://www.thinklemon.com/weblog/2005/10/18/google-earth-for-mac-developers-wanted/</link>
		<comments>http://www.thinklemon.com/weblog/2005/10/18/google-earth-for-mac-developers-wanted/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 23:51:43 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=126</guid>
		<description><![CDATA[Or so it seems. Google wants a Senior Macintosh Developer &#8211; Mountain View and/or a Macintosh Developer &#8211; Mountain View. I suggest any Mac-developer have a go and bring us&#8230; Google Earth for Mac. You may be very familiar with some of our desktop products including Google Earth, Google Desktop, Picasa, and Google Talk., the [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/10/18/google-earth-for-mac-developers-wanted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Earth for Mac, alternatives</title>
		<link>http://www.thinklemon.com/weblog/2005/10/14/google-earth-for-mac-alternatives/</link>
		<comments>http://www.thinklemon.com/weblog/2005/10/14/google-earth-for-mac-alternatives/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 01:37:55 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[ThinkLemon]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=125</guid>
		<description><![CDATA[It seems a lot of Mac owners, like me, are anticipating the arrival of the Google Earth client for Mac. Alas&#8230; it is nowhere in sight. But do not despair. Actually, there are alternatives available, here&#8217;s three I can think of. &#8216;Virtual PC for Mac&#8216;, &#8216;Remote Desktop Client for Mac&#8216; and &#8216;Google Maps&#8216;. #1: Virtual [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/10/14/google-earth-for-mac-alternatives/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Earth: Impact Structures Goodness</title>
		<link>http://www.thinklemon.com/weblog/2005/09/28/google-earth-impact-structures-goodness/</link>
		<comments>http://www.thinklemon.com/weblog/2005/09/28/google-earth-impact-structures-goodness/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 23:06:42 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=121</guid>
		<description><![CDATA[Impact KML Downloads: Impact Structures Top 25 African Impact Structures Asian Impact Structures Australian Impact Structures European Impact Structures North American Impact Structures South American Impact Structures A few of you noticed that I&#8217;ve released some more impact structures/craters for your enjoyment in Google Earth. For those who don&#8217;t&#8230; I&#8217;ve released all 172 impact structures [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/09/28/google-earth-impact-structures-goodness/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Earth for Mac</title>
		<link>http://www.thinklemon.com/weblog/2005/09/20/google-earth-for-mac/</link>
		<comments>http://www.thinklemon.com/weblog/2005/09/20/google-earth-for-mac/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 00:17:20 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.thinklemon.com/?p=115</guid>
		<description><![CDATA[What&#8217;s keeping you (Google) guys? I know, 5% of an audience isn&#8217;t much of an audience to reckon with. And I could just whip out my Dell to play with GE. But as mentioned at launch: Apple Macintosh computers are not supported at this time (but we are working on it). I know 1,5 months [...]]]></description>
		<wfw:commentRss>http://www.thinklemon.com/weblog/2005/09/20/google-earth-for-mac/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

